2017 Wacipi Winners
Juniors: 6–12
Boy's Grass
Place | ID | Score | Name |
---|---|---|---|
1 | 151 | 564 | Jackson Taken Alive |
2 | 493 | 531 | Rusty Mccloud |
3 | 731 | 447 | Sheldon Scalplock III |
4 | 326 | 397 | Rules Bearstail |
5 | 124 | 331 | Thomas Bearstail |
Girl's Fancy
Place | ID | Score | Name |
---|---|---|---|
1 | 229 | 564 | Red Star Cavanaugh |
2 | 566 | 546 | Rayanna Bird |
3 | 163 | 523 | Alva Snow |
4 | 137 | 508 | Shundiinwhitehorse |
5 | 626 | 458 | Lennyn Paskemin |
Girl's Traditional
Place | ID | Score | Name |
---|---|---|---|
1 | 381 | 662 | Tylyn Thurman |
2 | 113 | 577 | Mahpiya Redman |
3 | 141 | 469 | Elicia |
4 | 447 | 397 | Dahyiitihi White |
5 | 902 | 308 | Zids Arrow White |
Boy's Fancy
Place | ID | Score | Name |
---|---|---|---|
1 | 269 | 552 | Jaymison Hill |
2 | 346 | 447 | Levi Cleveland |
3 | 144 | 431 | Jaymin Boivin |
4 | 689 | 404 | Jazz Roan |
5 | 206 | 322 | Dwight Whitebuffalo Jr |
Boy's Traditional
Place | ID | Score | Name |
---|---|---|---|
1 | 757 | 574 | BearEagle Trujillo |
2 | 356 | 493 | Lincoln Cleveland |
3 | 264 | 462 | Lennon Buffalo |
4 | 333 | 374 | Brylee Bearstail |
5 | 142 | 340 | Elias Leonard |
Girl's Jingle
Place | ID | Score | Name |
---|---|---|---|
1 | 627 | 624 | Aura Cardinal |
2 | 158 | 570 | Meah Bird |
3 | 353 | 450 | Cree Delorme |
4 | 429 | 442 | Tosha Mcclouf |
5 | 325 | 415 | Toiree Brady |
Teens: 13–17
Boy's Grass
Place | ID | Score | Name |
---|---|---|---|
1 | 537 | 495 | Wambdi Clairmont |
2 | 437 | 358 | JT Largo |
3 | 673 | 320 | Deo Top Sky |
4 | 209 | 296 | Peyton White Buffalo |
5 | 501 | 267 | Jakobi Omeasoo |
Girl's Fancy
Place | ID | Score | Name |
---|---|---|---|
1 | 428 | 609 | Wakinyela Clairmont |
2 | 317 | 601 | Hozhoni Whitecloud |
3 | 159 | 517 | Eahtosh Bird |
4 | 945 | 275 | Thomasina Rose Goodeagle |
5 | 433 | 233 | Layla Buffalo |
Girl's Traditional
Place | ID | Score | Name |
---|---|---|---|
1 | 440 | 593 | Nichole Nordwall |
2 | 385 | 469 | Wamblie Littlesky |
3 | 464 | 365 | Sparrow Little Sky |
4 | 613 | 355 | Victory Randall |
5 | 509 | 313 | Elyza Robertson |
Boy's Fancy
Place | ID | Score | Name |
---|---|---|---|
1 | 372 | 614 | Tyler Thurman |
2 | 347 | 441 | David Cleveland |
3 | 343 | 405 | Buster Cleveland |
4 | 339 | 401 | Wayne Silas III |
5 | 210 | 374 | Daniel Scholfield |
Boy's Traditional
Place | ID | Score | Name |
---|---|---|---|
1 | 523 | 538 | Ruben Littlehead Jr. |
2 | 449 | 474 | Jonah Jackson |
3 | 266 | 466 | Jaden Parker |
4 | 903 | 351 | Seymour Eaglespeaker |
5 | 669 | 350 | Floyd King |
Girl's Jingle
Place | ID | Score | Name |
---|---|---|---|
1 | 512 | 556 | Jonna Grace Brady |
2 | 616 | 517 | Maya Schuyler |
3 | 136 | 466 | Yanabah Whitehorse |
4 | 622 | 355 | Diana Sanapaw |
5 | 553 | 350 | Jaydean Randall |
Junior Adults: 18–34
Men's Fancy
Place | ID | Score | Name |
---|---|---|---|
1 | 477 | 1064 | Darrell Hill |
2 | 237 | 799 | Isaiah Bob |
3 | 664 | 554 | Patrick Showtime Mitsuing |
4 | 568 | 475 | Mitchell Baker |
5 | 806 | 453 | Rylan Baker |
Men's Grass
Place | ID | Score | Name |
---|---|---|---|
1 | 108 | 598 | Trae Little Sky |
2 | 527 | 538 | Alphonse Obey |
3 | 510 | 449 | Bryson Rabbitt Manyhorses |
4 | 514 | 346 | Joel Omeasoo Wood |
5 | 570 | 337 | Therien Paskemin |
Men's Traditional
Place | ID | Score | Name |
---|---|---|---|
1 | 719 | 530 | Talon Whiteye |
2 | 313 | 496 | Lakota Little Sky |
3 | 401 | 319 | Donovan Haury |
4 | 162 | 306 | Eli Snow |
5 | 962 | 280 | Reuben Crowfeather Jr |
Women's Jingle
Place | ID | Score | Name |
---|---|---|---|
1 | 181 | 560 | Mallary Oakes |
2 | 720 | 545 | Waskwane Stonefish |
3 | 684 | 483 | Lacy Albert |
4 | 109 | 443 | Jocy Bird |
5 | 663 | 432 | Amanda Ironstar |
Women's Traditional
Place | ID | Score | Name |
---|---|---|---|
1 | 563 | 621 | Randi Fox |
2 | 838 | 465 | Delmarina One Feather |
3 | 135 | 452 | Tara Whitehorse |
4 | 180 | 386 | Kayla Mcarthur |
5 | 377 | 364 | Taylor Clairmont |
Men's Chicken
Place | ID | Score | Name |
---|---|---|---|
1 | 569 | 462 | Jamon Paskemin |
2 | 811 | 389 | Nelson |
3 | 679 | 377 | Angelo Begay |
4 | 581 | 375 | Ronnie Harris III |
5 | 177 | 332 | Wayland Mistickokat |
Men's Southern Straight
Place | ID | Score | Name |
---|---|---|---|
1 | 335 | 535 | Darian Adakai |
2 | 233 | 519 | Denny Medicinebird |
3 | 696 | 510 | Marshall Funmaker Sr |
4 | 883 | 412 | Ronald Goodeagle Jr |
5 | 727 | 335 | Quinton |
Women's Fancy
Place | ID | Score | Name |
---|---|---|---|
1 | 524 | 592 | Keya Clairmont |
2 | 182 | 577 | Laryn Oakes |
3 | 882 | 503 | Brennah Wahweotten |
4 | 571 | 458 | Amber Cleveland |
5 | 762 | 434 | Beedoskah Stonefish |
Women's Southern Buckskin/Cloth
Place | ID | Score | Name |
---|---|---|---|
1 | 559 | 668 | Cheyenne Brady |
2 | 287 | 667 | Charish Toehay |
3 | 504 | 643 | Elizabeth Nevaquaya |
4 | 160 | 523 | Kelly Walker |
5 | 239 | 333 | Askiw Roan |
Senior Adults: 35–54
Men's Chicken
Place | ID | Score | Name |
---|---|---|---|
1 | 111 | 473 | Marty Thurman |
2 | 116 | 387 | Dustin Whitford |
3 | 586 | 381 | Sheldon Scalplock Sr |
4 | 299 | 379 | Todd |
5 | 131 | 351 | Rod Atcheynum |
Men's Southern Straight
Place | ID | Score | Name |
---|---|---|---|
1 | 319 | 636 | Kelly Grant |
2 | 187 | 568 | Erwin Morris |
3 | 715 | 497 | Mervel LaRose |
4 | 647 | 394 | Sean Spicer |
5 | 690 | 356 | Anthony Monoessy |
Women's Jingle
Place | ID | Score | Name |
---|---|---|---|
1 | 121 | 579 | Grace Pushetonequa |
2 | 302 | 576 | Cassie Hindsley |
3 | 500 | 548 | Leah Omeasoo |
4 | 340 | 529 | Winona Tahdooahnippah |
5 | 759 | 245 | Dionne Jacobs |
Women's Traditional
Place | ID | Score | Name |
---|---|---|---|
1 | 453 | 512 | Tosha Goodwill |
2 | 597 | 480 | Regina Therese |
3 | 104 | 399 | Amber Old Horn |
4 | 114 | 361 | Andrea Redman |
5 | 306 | 346 | Orrie Little Sky |
Women's Traditional
Place | ID | Score | Name |
---|---|---|---|
1 | 453 | 512 | Tosha Goodwill |
2 | 597 | 480 | Regina Therese |
3 | 104 | 399 | Amber Old Horn |
4 | 114 | 361 | Andrea Redman |
5 | 306 | 346 | Orrie Little Sky |
Men's Fancy
Place | ID | Score | Name |
---|---|---|---|
1 | 680 | 644 | Michael Roberts |
2 | 791 | 625 | Warshield White |
3 | 538 | 612 | Nigel Schuyler |
4 | 338 | 508 | Wayne Silas Jr |
5 | 143 | 408 | Stewart Boivin Jr |
Men's Grass
Place | ID | Score | Name |
---|---|---|---|
1 | 155 | 555 | Jon Taken Alive |
2 | 572 | 523 | Randall Paskemin |
3 | 601 | 437 | Rusty Gillette |
4 | 286 | 428 | Adam Nordwall |
5 | 384 | 341 | Lakota Clairmont |
Men's Traditional
Place | ID | Score | Name |
---|---|---|---|
1 | 521 | 566 | Adrian Klein |
2 | 345 | 492 | Tony Wahweotten Prairiemajic |
3 | 426 | 413 | Russell McCloud |
4 | 156 | 407 | Yahsti Perkins Killer |
5 | 115 | 376 | Jared Buffalo |
Women's Fancy
Place | ID | Score | Name |
---|---|---|---|
1 | 432 | 733 | Tanksi Clairmont |
2 | 149 | 647 | Nahmi Lasley |
3 | 255 | 544 | Star Whiteye |
4 | 479 | 438 | Valerie Parker |
5 | 282 | 405 | Lisa Ewack |
Women's Southern Buckskin/Cloth
Place | ID | Score | Name |
---|---|---|---|
1 | 344 | 669 | Danita Goodwill |
2 | 376 | 572 | Sophia Thurman |
3 | 153 | 551 | Toni Tsatoke Mule |
4 | 430 | 391 | Patsy Grant |
5 | 150 | 374 | Tonya Moore |
Golden Age: 55 & Over
Men's Traditional/Southern Straight
Place | ID | Score | Name |
---|---|---|---|
1 | 371 | 528 | Timothy Eashappie |
2 | 277 | 494 | Patrick Moore |
3 | 188 | 494 | Hindsley |
4 | 324 | 474 | Lewis Cozad |
5 | 368 | 381 | Greg Red Elk |
Women's Traditional/Southern Buckskin/Cloth
Place | ID | Score | Name |
---|---|---|---|
1 | 349 | 569 | Mary Olsen |
2 | 250 | 537 | Madelynn Goodwill |
3 | 492 | 527 | Carmen R. Clairmont |
4 | 112 | 452 | Diane Goodwill-McKay |
5 | 320 | 361 | Mabel Cozad |
Men's Fancy/Grass
Place | ID | Score | Name |
---|---|---|---|
1 | 322 | 698 | Daryl Bearstail |
2 | 373 | 630 | Gabe Desrosiers |
3 | 214 | 536 | Roy CrazyHorse Bison |
4 | 166 | 380 | Wayne Pushetonequa |
5 | 278 | 312 | Pete Moore |
Women's Fancy/Jingle
Place | ID | Score | Name |
---|---|---|---|
1 | 323 | 705 | Gracie Her Many Horses |
2 | 183 | 596 | Irene Oakes |
3 | 226 | 520 | Denise One Star |
4 | 369 | 498 | Dianne Desrosiers |
5 | 240 | 421 | Patricia Eagleman |